Synthetic practice dataThis is a compact, readable view of the supplied record. It is not a live Search Console report.
Earlier: Mar 1-28, 2026Later: Apr 1-28, 2026United StatesDesktopWeb search
Page totals
| Page | Period | Clicks | Impressions | CTR | Avg position |
|---|---|---|---|---|---|
| Retention benchmarks | Earlier | 744 | 12,400 | 6.0% | 2.7 |
| Retention benchmarks | Later | 451 | 12,760 | 3.5% | 2.8 |
| Survey template | Earlier | 498 | 8,900 | 5.6% | 3.2 |
| Survey template | Later | 261 | 8,620 | 3.0% | 7.1 |
| Dashboard examples | Earlier | 245 | 5,100 | 4.8% | 4.1 |
| Dashboard examples | Later | 226 | 5,520 | 4.1% | 4.3 |
Important-query pattern
| Page | Observed query pattern | Same-period annotation |
|---|---|---|
| Retention benchmarks | Priority-query visibility and query mix were broadly stable. | No release, migration, indexability, or recorded demand change. |
| Survey template | Priority queries lost position broadly. | Rowan adopted quarterly pulse checks plus an annual survey on Feb 10, 2026. The target still reflected annual-only guidance at capture. |
| Dashboard examples | The later period added several new low-volume queries. | No release or technical change was recorded. |
This record establishes
- The two periods are equal in length and use one declared scope.
- The page-level click, impression, CTR, and average-position values shown above.
- The supplied query-pattern and site-annotation notes.
This record cannot establish
- Why clicks changed.
- Whether an AI Overview appeared.
- Exact rank for every query or every searcher.
- That the live site or search results remain unchanged.